AutoDelta watches mobile.de daily across every model you trade — scoring every listing, tracking what's selling, and alerting you the moment an underpriced car appears. You get the deal. Everyone else gets the leftovers.
3 days free · Cancel anytime
| # | Model | Avg | Lowest |
|---|---|---|---|
| 01 | Audi S5B8/B8.5 Sportback and Coupe | €16,500 | €7,900 |
| 02 | Ford MustangS550 | €41,500 | €4,500 |
| 03 | BMW 540iE39 | €14,900 | €4,000 |
| 04 | BMW M4F82 | €52,650 | €29,950 |
| 05 | BMW 320iE36 | €8,959 | €3,000 |
Six tools that pay for themselves on the first deal.
Essential (€29) covers 5 cars of your choice — your own scrapes, your own dashboard. Pro (€49) opens the full top-30 market board, the watchlist, and 10 slots. Need more? Talk to us about the Individual tier.